St.Mary's University

Student Enrollment Data

Undergraduate Student Enrollment Data

Extension Student

Home Regular
STUDENT ENROLLMENT
Entry Year Department Male (M) Female (F) Total (T)
2013 Accounting 72 54 126
Computer Science (IT) 45 18 63
Management 32 25 57
Marketing Management 71 71 142
Sub Total 220 168 388
GRADUATE STUDENT
Entry Year Department Male (M) Female (F) Total (T)
2013 Accounting 67 72 139
Computer Science (IT) 5 3 8
Management 19 14 33
Marketing Management 17 20 37
Sub Total 108 109 217
STUDENT ENROLLMENT
Entry Year Department Male (M) Female (F) Total (T)
2014 Accounting 43 50 93
Computer Science (IT) 42 8 50
Management 38 14 52
Marketing Management 50 28 78
Sub Total 173 99 273
GRADUATE STUDENT
Entry Year Department Male (M) Female (F) Total (T)
2014 Accounting 65 59 124
Computer Science (IT) 9 3 12
Management 26 20 46
Marketing Management 33 34 67
Sub Total 133 117 250
STUDENT ENROLLMENT
Entry Year Department Male (M) Female (F) Total (T)
2015 Accounting 9 21 30
Computer Science (IT) 18 6 24
Management 20 16 36
Marketing Management 14 11 25
Sub Total 61 54 115
GRADUATE STUDENT
Entry Year Department Male (M) Female (F) Total (T)
2015 Accounting 3 8 11
Computer Science (IT) 4 2 6
Management 3 2 5
Marketing Management 5 2 6
Sub Total 15 14 29
STUDENT ENROLLMENT
Entry Year Department Male (M) Female (F) Total (T)
2016 Accounting 28 30 58
Computer Science (IT) 38 12 50
Management 34 30 64
Marketing Management 46 24 70
Sub Total 146 97 243
GRADUATE STUDENT
Entry Year Department Male (M) Female (F) Total (T)
2016 Accounting 13 20 33
Computer Science (IT) 9 1 10
Management 10 11 21
Marketing Management 11 16 27
Sub Total 43 48 91