St.Mary's University

Student Progression

Undergraduate Student Progression Data

Regular Student

Home Extension
STUDENT ENROLLMENT
Entry Year Department Male (M) Female (F) Total (T)
2013 Accounting 380 747 1127
Computer Science (IT) 458 195 653
Management 316 436 752
Marketing Management 760 423 1187
THM 24 40 64
Sub Total 1938 1841 3779
GRADUATE STUDENT
Entry Year Department Male (M) Female (F) Total (T)
2013 Accounting 293 532 825
Computer Science (IT) 35 7 42
Management 48 91 139
Marketing Management 120 206 326
THM 10 26 36
Sub Total 506 862 1368
STUDENT ENROLLMENT
Entry Year Department Male (M) Female (F) Total (T)
2014 Accounting 270 322 592
Computer Science (IT) 421 139 560
Management 325 371 696
Marketing Management 155 148 303
THM 14 7 21
Sub Total 1185 987 2172
GRADUATE STUDENT
Entry Year Department Male (M) Female (F) Total (T)
2014 Accounting 59 82 141
Computer Science (IT) 170 74 244
Management 1/td> 6 7
Marketing Management 17 15 32
THM 4 3 7
Sub Total 251 180 431
STUDENT ENROLLMENT
Entry Year Department Male (M) Female (F) Total (T)
2015 Accounting 64 79 143
Computer Science (IT) 108 36 144
Management 64 102 166
Marketing Management 51 66 117
Sub Total 287 283 570
GRADUATE STUDENT
Entry Year Department Male (M) Female (F) Total (T)
2015 Accounting 42 42 84
Computer Science (IT) 120 29 149
Management 57 52 109
Marketing Management 87 123 210
THM 10 14 24
Sub Total 316 260 576
STUDENT ENROLLMENT
Entry Year Department Male (M) Female (F) Total (T)
2016 Accounting 151 286 437
Computer Science (IT) 339 199 538
Management 169 266 435
Marketing Management 335 517 852
THM 12 31 43
Sub Total 1031 1342 2373
GRADUATE STUDENT
Entry Year Department Male (M) Female (F) Total (T)
2016 Accounting 11 20 31
Computer Science (IT) 7 1 8
Management 0 2 2
Marketing Management 8 5 13
Sub Total 26 28 54